World Wide Web Access Statistics for www.no_where.com

Last updated: Fri, 27 Jan 2012 05:00:00 (GMT -0700)

Totals for Summary Period: Jan 21 2012 to Jan 27 2012

Requests Received During Summary Period          877712
Bytes Transmitted During Summary Period     94680916398
Average Requests Received Daily                  125387
Average Bytes Transmitted Daily             13525845200

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
13.51  5.45   5164301840   118552 | Jan 21 2012
11.90  8.61   8147411577   104475 | Jan 22 2012
12.08  9.47   8965248342   106063 | Jan 23 2012
16.47 19.25  18229319603   144584 | Jan 24 2012
20.38 29.85  28265417843   178917 | Jan 25 2012
20.55 23.30  22059090966   180362 | Jan 26 2012
 5.10  4.07   3850126227    44759 | Jan 27 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.44  5.50   5211952794    39012 |  00
 3.97  2.38   2252024293    34818 |  01
 5.06  5.08   4805472429    44393 |  02
 5.35  5.22   4940710852    46947 |  03
 5.22  5.44   5151058125    45825 |  04
 4.52  3.10   2930924963    39691 |  05
 4.25  3.75   3555113754    37332 |  06
 5.00  6.17   5844465940    43914 |  07
 4.17  9.72   9199727452    36568 |  08
 4.71  5.03   4765823477    41337 |  09
 5.38  4.18   3957547978    47203 |  10
 3.03  2.56   2424419508    26586 |  11
 3.15  3.08   2920345726    27686 |  12
 3.21  3.47   3282444351    28153 |  13
 3.68  2.85   2694323243    32297 |  14
 3.67  4.00   3789018184    32177 |  15
 4.70  3.68   3488285363    41282 |  16
 3.87  2.89   2732272699    33950 |  17
 3.71  3.64   3442764355    32544 |  18
 3.77  3.74   3539867051    33099 |  19
 3.73  2.83   2682083155    32747 |  20
 3.53  2.66   2519946373    30970 |  21
 3.93  4.63   4384399344    34451 |  22
 3.96  4.40   4165924989    34730 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       958822        1 | 50    
 0.02  0.01      8179644      151 | ae    United Arab Emirates
 0.00  0.00       146737       33 | am    Armenia
 0.00  0.00        63681        3 | an    Netherlands Antilles
 0.22  0.03     24689910     1964 | ar    Argentina
 0.07  0.50    474655785      585 | at    Austria
 0.15  0.31    292814693     1276 | au    Australia
 0.00  0.30    283467080        7 | az    Azerbaijan
 0.21  0.68    642016006     1815 | ba    Bosnia and Herzegovina
 0.00  0.00      2667554       23 | bd    Bangladesh
 0.02  0.01      5114802      162 | be    Belgium
 0.65  0.92    869490804     5726 | bg    Bulgaria
 0.43  1.49   1409757638     3800 | br    Brazil
 0.00  0.00        41938        2 | bs    Bahamas
 0.03  0.05     43242582      293 | by    Belarus
 0.64  0.99    935182199     5602 | ca    Canada
 0.00  0.00      2886518        4 | cc    Cocos (Keeling) Islands
 0.03  0.09     82327722      276 | ch    Switzerland
 0.00  0.00       461613       25 | ci    Cote D'Ivoire (Ivory Coast)
 0.00  0.00      3646970       29 | cl    Chile
 0.95  0.14    134152948     8364 | cn    China
 0.05  0.07     69840805      402 | co    Colombia
 0.04  0.03     30512893      325 | cz    Czech Republic
 3.26  1.42   1344462119    28585 | de    Germany
 0.01  0.01     13336014       53 | dk    Denmark
 0.00  0.00       564737        6 | do    Dominican Republic
 0.00  0.00          325        1 | ec    Ecuador
 0.07  0.00      4288905      613 | ee    Estonia
 0.00  0.00        63490        4 | eg    Egypt
 0.06  0.15    142421062      553 | es    Spain
 0.05  0.21    200637348      456 | eu    
 0.02  0.00      3071484      215 | fi    Finland
 0.00  0.00        20969        1 | fj    Fiji
 0.07  0.32    299011214      588 | fm    Micronesia
 0.12  0.21    195061882     1062 | fr    France
 0.00  0.00      4486804       35 | ge    Georgia
 0.03  0.01      9980022      259 | gh    Ghana
 0.03  0.05     50500663      233 | gr    Greece
 0.00  0.00        42196        2 | gt    Guatemala
 0.01  0.00       669428       53 | gy    Guyana
 0.11  0.46    438044899      997 | hk    Hong Kong
 0.02  0.01      7092847      160 | hn    Honduras
 0.00  0.00       798525       39 | hr    Croatia (Hrvatska)
 0.17  0.38    363951459     1451 | hu    Hungary
 0.06  0.08     77885500      486 | id    Indonesia
 0.00  0.00      4663912       23 | ie    Ireland
 0.04  0.02     17810333      343 | il    Israel
 0.05  0.05     46301342      452 | in    India
 0.07  0.08     73861969      650 | io    British Indian Ocean Territory
 0.00  0.01      6463608       32 | ir    Iran
 0.00  0.00      1131742       37 | is    Iceland
 0.78  1.10   1038468192     6803 | it    Italy
 0.00  0.00        18376        1 | jo    Jordan
 0.27  1.05    995335244     2398 | jp    Japan
 0.00  0.00       295377        2 | ke    Kenya
 0.00  0.00       144046        2 | kh    Cambodia
 0.04  0.00      1922731      308 | kr    Korea (South)
 0.09  0.07     62181960      786 | kz    Kazakhstan
 0.00  0.00       171433        3 | lb    Lebanon
 0.00  0.00        54753        3 | lk    Sri Lanka
 0.04  0.11     99472228      377 | lt    Lithuania
 0.12  0.39    368782928     1065 | lu    Luxembourg
 0.12  0.02     17954387     1034 | lv    Latvia
 0.00  0.00       749314       26 | ma    Morocco
 0.02  0.03     25445044      214 | md    Moldova
 0.01  0.00      3079274       49 | me    
 0.06  0.08     73263278      538 | mx    Mexico
 0.01  0.00      3520203       70 | my    Malaysia
 0.00  0.00        64094        1 | ng    Nigeria
 0.00  0.00       148843        2 | ni    Nicaragua
 0.20  1.29   1224170916     1768 | nl    Netherlands
 0.01  0.00      2231935       65 | no    Norway
 0.04  0.01     11147381      388 | np    Nepal
 0.00  0.00       682861        1 | nu    Niue
 0.00  0.00       327097       29 | nz    New Zealand (Aotearoa)
 0.13  0.02     18212975     1118 | ph    Philippines
 0.00  0.00       137825       16 | pk    Pakistan
 0.60  1.17   1111165578     5224 | pl    Poland
 0.00  0.00        20838        1 | ps    
 0.07  0.13    127052003      574 | pt    Portugal
 0.00  0.00      1224340        6 | py    Paraguay
 0.14  0.60    565439002     1262 | ro    Romania
 0.00  0.01      5117659       42 | rs    
 4.43  4.21   3983033717    38886 | ru    Russian Federation
 0.00  0.00        62824        3 | sa    Saudi Arabia
 0.00  0.00       159739        6 | sc    Seychelles
 0.13  0.04     39312459     1180 | se    Sweden
 0.01  0.02     20043422       49 | sg    Singapore
 0.01  0.00      2619760      109 | sk    Slovak Republic
 0.00  0.00       141449       22 | su    USSR (former)
 0.00  0.00        78894        5 | sy    Syria
 0.00  0.00         9252       12 | tc    Turks and Caicos Islands
 0.00  0.00       158417        4 | tg    Togo
 0.16  0.63    599504817     1399 | th    Thailand
 0.00  0.00       357971        5 | tk    Tokelau
 0.56  0.22    206364238     4951 | tr    Turkey
 0.01  0.00       727008       48 | tv    Tuvalu
 0.06  0.08     78807804      536 | tw    Taiwan
 0.19  0.22    211126949     1658 | ua    Ukraine
 0.00  0.00       860991        5 | ug    Uganda
 0.36  1.57   1484632593     3124 | uk    United Kingdom
 0.00  0.00      2592678       34 | us    United States
 0.00  0.00       685150        4 | uy    Uruguay
 0.00  0.00        83876        4 | uz    Uzbekistan
 0.00  0.00      2162222        3 | ve    Venezuela
 0.17  0.63    598648597     1513 | vn    Viet Nam
 0.02  0.12    114753892      183 | ws    Samoa
 0.00  0.00       131249       16 | ye    Yemen
 0.06  0.11    101991567      515 | za    South Africa
 0.00  0.00      2240285        4 | zm    Zambia
 0.00  0.00       216911        2 | zw    Zimbabwe
 0.00  0.00       149776        1 | 118   
 0.00  0.00      2695841       15 | 134   
 0.00  0.00       566053        8 | 135   
 0.00  0.00       100714        8 | 164   
 0.00  0.00      1666209        5 | 174   
 0.00  0.00      2202878        2 | 189   
 0.00  0.00        62574        3 | 254   
 0.06  0.27    251583008      559 | biz   
25.46 44.43  42066505489   223498 | com   Commercial
 0.04  0.08     73476639      393 | edu   Educational
 0.00  0.00       109024        8 | gov   Government
 0.01  0.00      1451714       48 | mil   US Military
19.38 15.40  14578023425   170128 | net   Network
 0.62  0.31    297213899     5445 | org   Non-Profit Organization
 0.00  0.00        39470        3 | par   
 0.00  0.00         2310        3 | pix   
 0.26  0.03     29459464     2306 | adsl  
 0.00  0.00        41807        2 | arpa  Old style Arpanet
 0.00  0.00      2215902        4 | dhcp  
 0.00  0.00        62842        3 | iad1  
 0.15  0.48    456382406     1358 | info  
 0.54  0.43    404652820     4701 | local 
 0.00  0.00        21227        1 | host10 
 0.00  0.00        21227        1 | host61 
 0.00  0.00       144703       21 | host114 
 0.00  0.00        20898        1 | host158 
 0.00  0.00        20912        1 | host178 
 0.00  0.00        67228        6 | host242 
 0.00  0.00       240783       23 | asmanfaraz 
36.74 15.50  14679238941   322443 | unresolved 
 0.00  0.00        21227        1 | onewellnessspa 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       149776        1 | 118
 0.00  0.00      2695841       15 | 134
 0.00  0.00       566053        8 | 135
 0.00  0.00       100714        8 | 164
 0.00  0.00      1666209        5 | 174
 0.00  0.00      2202878        2 | 189
 0.00  0.00        62574        3 | 254
 0.00  0.00       958822        1 | 50
36.74 15.50  14679238941   322443 | Unresolved
 0.26  0.03     29459464     2306 | adsl.ny.kd
 0.00  0.00      1495277       37 | ae.net.alshamil
 0.01  0.01      6684367      114 | ae.net.emirates
 0.00  0.00        20601       27 | am.host.cpanel3
 0.00  0.00        21014        1 | am.mts.in-addr.46.130.67
 0.00  0.00        20969        1 | am.mts.in-addr.46.130.69
 0.00  0.00        20898        1 | am.mts.in-addr.46.130.81
 0.00  0.00        21227        1 | am.mts.in-addr.46.130.96
 0.00  0.00        42028        2 | am.web.auto.217.113.15
 0.00  0.00        63681        3 | an.onenet.rev
 0.00  0.00        85494        1 | ar.com.advance
 0.00  0.00        21018        1 | ar.com.camarg
 0.00  0.00        21014        1 | ar.com.cpenet
 0.00  0.00       514256       17 | ar.com.fibertel
 0.00  0.00       141154        2 | ar.com.iplatense.static
 0.00  0.00        85446        1 | ar.com.iwinds.41-203
 0.00  0.00        55983        1 | ar.com.millicom
 0.00  0.00      1341642       32 | ar.com.mrse
 0.00  0.00        72014        1 | ar.com.nodosud.190-211-131
 0.00  0.00       682861        1 | ar.com.nodosud.200-7-177
 0.00  0.00        65748        1 | ar.com.pioneerproductions
 0.00  0.00       154386        5 | ar.com.speedy
 0.00  0.00      2175300        3 | ar.com.speedy.static
 0.00  0.00        21014        1 | ar.com.telecentro-reversos
 0.21  0.01     13541085     1841 | ar.net.bbt
 0.00  0.00      1101439        1 | ar.net.intercity.static.190-226-225
 0.00  0.00      2299951       26 | ar.net.prima.cab
 0.00  0.00          739        1 | ar.net.prima.net
 0.00  0.00        71466        1 | ar.net.telecom.186-153-181
 0.00  0.00        66113        1 | ar.net.telecom.190-136-169
 0.00  0.00        62747        1 | ar.net.telecom.190-137-66
 0.00  0.00        22753        3 | ar.net.telecom.190-138-112
 0.00  0.00          329        1 | ar.net.telecom.190-225-191
 0.00  0.00       835826        2 | ar.net.telecom.190-226-249
 0.00  0.00        19852        1 | ar.net.telecom.190-228-110
 0.00  0.00        71468        1 | ar.net.telecom.190-229-19
 0.00  0.00        83472        4 | ar.net.telecom.190-231-156
 0.00  0.00       842290        2 | ar.net.telecom.190-231-161
 0.00  0.00          287        1 | ar.net.telecom.200-117-239
 0.00  0.00       170182        3 | ar.net.telecom.201-252-251
 0.00  0.00          324        1 | ar.net.telecom.201-253-96
 0.00  0.00        18989        1 | ar.net.telmex.190-221-111
 0.00  0.00        21597        2 | ar.net.telmex.190-221-46
 0.00  0.00        21671        2 | ar.net.velocom
 0.00  0.00        41807        2 | arpa.saggita
 0.00  0.00       240783       23 | asmanfaraz
 0.00  0.00        83574        4 | at.edis.static
 0.06  0.50    471075367      538 | at.siwa
 0.00  0.00      2118655        1 | at.surfer.vie.13.3
 0.00  0.00        21014        1 | at.surfer.vie.14.5
 0.00  0.00       953976       16 | at.tele2.cust
 0.00  0.00       340452       24 | at.telekom.highway.adsl
 0.00  0.00        62747        1 | at.ventana
 0.00  0.00       703830        2 | au.com.dodo.dsl.static
 0.00  0.00         1528        2 | au.com.exetel.static.115.70.102
 0.00  0.00       155177        1 | au.com.exetel.static.220.233.111
 0.00  0.00      4250387        4 | au.com.hosting24
 0.00  0.00       153028        1 | au.com.optusnet.nsw.rivrw2
 0.00  0.00       177128       19 | au.com.optusnet.nsw.rivrw3
 0.00  0.00        33063        2 | au.com.optusnet.nsw.sbr801
 0.00  0.00        20898        1 | au.com.optusnet.nsw.wavrl3
 0.00  0.00       198038       20 | au.com.optusnet.qld.rdl800
 0.00  0.00         1528        2 | au.com.optusnet.vic.brasd3
 0.00  0.00      2132597        1 | au.com.optusnet.vic.chirn2
 0.00  0.00       572132        1 | au.com.optusnet.vic.lowrp3
 0.00  0.00        21227        1 | au.com.optusnet.vic.mckinn3
 0.00  0.00        32159        2 | au.com.tpgi
 0.00  0.00      2468697       38 | au.com.tpgi.static
 0.00  0.00       457317       42 | au.com.turboservers
 0.00  0.00        21227        1 | au.gov.nla
 0.00  0.00         2325        3 | au.net.amnet.dsl.static
 0.02  0.00      2304132      196 | au.net.bigpond.cha.lns10
 0.00  0.00        23832       18 | au.net.bigpond.cha.lns3
 0.00  0.00        24450        2 | au.net.bigpond.cha.lns8
 0.00  0.00       333494       31 | au.net.bigpond.cha.lns9
 0.00  0.00        63042        3 | au.net.bigpond.cht.lns13
 0.00  0.00        20838        1 | au.net.bigpond.cht.nfcz2
 0.00  0.00      1784300        2 | au.net.bigpond.cht.pfcz2
 0.00  0.00        21227        1 | au.net.bigpond.fli.lns2
 0.00  0.00        62997        3 | au.net.bigpond.fli.lns3
 0.00  0.00          768        1 | au.net.bigpond.ken.lns13
 0.00  0.00        21666        2 | au.net.bigpond.ken.lns17
 0.00  0.00        21732        2 | au.net.bigpond.ken.lns3
 0.00  0.00       119504       14 | au.net.bigpond.lon.lns7
 0.00  0.00        23190       30 | au.net.bigpond.lon.lnse3
 0.03  0.00      2766161      259 | au.net.bigpond.nsw
 0.00  0.01      6300044        8 | au.net.bigpond.qld
 0.00  0.00        42695        2 | au.net.bigpond.vic.static
 0.00  0.00        20898        1 | au.net.bigpond.way.lns1
 0.00  0.00        20838        1 | au.net.bigpond.way.lns5
 0.00  0.00       168479       14 | au.net.bigpond.way.lns6
 0.00  0.00         7640       10 | au.net.bigpond.win.lns5
 0.00  0.00         3820        5 | au.net.bigpond.win.lns6
 0.00  0.00       170491        2 | au.net.bigpond.win.lns7
 0.00  0.00        21227        1 | au.net.bigpond.woo.lns1
 0.01  0.00       901937       97 | au.net.bigpond.woo.lns9
 0.00  0.00        84134        4 | au.net.bigpond.woo.lnse4
 0.00  0.00       150540        2 | au.net.iinet.dyn
 0.00  0.00        22920       30 | au.net.iinet.perm
 0.00  0.00      1245835       21 | au.net.iinet.vps
 0.00  0.00         9275        1 | au.net.ispone.bb
 0.03  0.28    262662723      262 | au.net.the-server.dfw
 0.00  0.00       375822        2 | au.net.unwired.cpe
 0.00  0.00      1595736       40 | au.net.wbroadband
 0.01  0.00        12200       60 | au.net.webshield
 0.00  0.00         3820        5 | au.net.wide.static
 0.00  0.00       167335        2 | az.connect
 0.00  0.30    283299006        4 | az.oilfund
 0.00  0.00          739        1 | az.sol.net222
 0.00  0.00       127289        3 | ba.net.bih.ob.dslam
 0.21  0.68    641888717     1812 | ba.voiptel
 0.00  0.00          329        1 | bd.com
 0.00  0.00        33325        2 | bd.com.qubee
 0.00  0.00      2633900       20 | bd.com.robi
 0.00  0.00        21733        2 | be.belgacom.isp.adsl-dyn.108-245-81
 0.00  0.00        21014        1 | be.belgacom.isp.adsl-dyn.116-243-81
 0.00  0.00          764        1 | be.belgacom.isp.adsl-dyn.131-241-81
 0.00  0.00        43342        4 | be.belgacom.isp.adsl-dyn.137-65-87
 0.00  0.00      1473657        4 | be.belgacom.isp.adsl-dyn.140-241-81
 0.00  0.00       130398       12 | be.belgacom.isp.adsl-dyn.206-245-81
 0.00  0.00        45468        3 | be.belgacom.isp.adsl-dyn.207-181-91
 0.00  0.00        20912        1 | be.belgacom.isp.adsl-dyn.24-180-91
 0.00  0.00        65199        6 | be.belgacom.isp.adsl-dyn.241-245-81
 0.00  0.00        21990        2 | be.belgacom.isp.adsl-dyn.28-65-87
 0.00  0.00      1399047        1 | be.belgacom.isp.adsl-dyn.41-241-81
 0.00  0.00          771        1 | be.belgacom.isp.adsl-dyn.46-241-81
 0.00  0.00        20969        1 | be.belgacom.isp.adsl-dyn.52-180-91
 0.00  0.00        42028        2 | be.belgacom.isp.adsl-static.5-66-87
 0.00  0.00        67086        2 | be.brother
 0.00  0.00        64161        4 | be.didici
 0.00  0.00        20969        1 | be.scarlet.dsl-static
 0.01  0.00      1504444      112 | be.telenet.access
 0.00  0.00       150850        2 | be.telenet.static
 0.00  0.00       129930        7 | bg.blizoo
 0.00  0.00       102751        7 | bg.btc-net
 0.07  0.85    807603773      594 | bg.chimimport
 0.00  0.00        91645       15 | bg.cooolbox.pl
 0.00  0.00       160119        4 | bg.ekk.pz.ddns-lan.2073308023
 0.00  0.00          200        1 | bg.escom.174
 0.00  0.00          400        2 | bg.escom.249
 0.00  0.00       827853       39 | bg.megalan.home
 0.57  0.06     54441806     5024 | bg.ping
 0.00  0.00        20838        1 | bg.spectrumnet
 0.00  0.01      6111489       32 | bg.superhosting
 0.00  0.00         9192       12 | biz.ehosting
 0.02  0.04     37602934      200 | biz.felweb
 0.00  0.01      8265812       19 | biz.megacom
 0.01  0.00      3950192      129 | biz.netskin
 0.02  0.21    201754878      199 | biz.platinum-services
 0.00  0.00        21214        2 | br.ceptro
 0.00  0.00       315186        3 | br.com
 0.12  0.08     72655690     1015 | br.com.allbee
 0.00  0.00       123213       13 | br.com.apoiocom.mega
 0.00  0.00       682861        1 | br.com.baudasnotas
 0.01  0.03     27200080       60 | br.com.brlink
 0.00  0.00      1213830       26 | br.com.cloudth
 0.12  0.85    805548946     1035 | br.com.clouduol
 0.00  0.00        21728        2 | br.com.corba
 0.00  0.00        21966        2 | br.com.ctbc.static
 0.00  0.00       682861        1 | br.com.ctbcnetsuper.xd-dynamic
 0.00  0.00        71466        1 | br.com.ctbcnetsuper.xf-static
 0.00  0.00       137909        3 | br.com.ctbctelecom.static
 0.00  0.00        76027        1 | br.com.eurogalvano
 0.00  0.00        13642        3 | br.com.hennings
 0.06  0.27    251206146      558 | br.com.hoteldaweb
 0.00  0.00        43670        4 | br.com.hqbrasil
 0.00  0.00        21014        1 | br.com.ig.dial-up.201.94.105
 0.00  0.00       126964        2 | br.com.intelignet.ded
 0.00  0.00       682861        1 | br.com.intercol
 0.00  0.00       682861        1 | br.com.itsweb.static
 0.00  0.00        42196        2 | br.com.jupiter.5.43.90
 0.00  0.00          287        1 | br.com.lemnet.187.33.229
 0.00  0.00        21986        2 | br.com.life
 0.04  0.13    124411867      347 | br.com.locahost
 0.00  0.00        21986        2 | br.com.locaweb
 0.00  0.00       195145       18 | br.com.mandeibem
 0.00  0.00      2239115        2 | br.com.minasmaistelecom
 0.00  0.00        72014        1 | br.com.net11.135.249.102
 0.00  0.00          287        1 | br.com.newnet
 0.00  0.00       124495        2 | br.com.novario
 0.00  0.00       154495        1 | br.com.nqt.243.40.219
 0.00  0.00      4094886        9 | br.com.onda.static
 0.00  0.00        82938        4 | br.com.predialnet.usr
 0.00  0.00        51178        5 | br.com.queirozbh
 0.00  0.00      2137473        3 | br.com.rapix.cable
 0.00  0.00        64383        4 | br.com.redeintersoft.static.bdo.177.44.133
 0.00  0.03     25321720        8 | br.com.sistemaev
 0.00  0.00       149776        1 | br.com.sumicity.cliente
 0.00  0.00       762515       11 | br.com.terra
 0.00  0.00       234101       22 | br.com.terra.hospedagem
 0.00  0.00        62748        1 | br.com.turbocom.ipc.gna
 0.00  0.00          739        1 | br.com.unotel
 0.01  0.01     11891293      107 | br.com.veloxzone.user
 0.02  0.02     22070621      149 | br.com.virtua
 0.00  0.00      1101439        1 | br.com.vivatelecom
 0.00  0.00        33485        1 | br.com.voxtech
 0.00  0.00       835826        2 | br.fagoc
 0.00  0.00      2892928       28 | br.gov.mg
 0.00  0.00        66113        1 | br.gov.mg.hemominas
 0.00  0.00       155349        1 | br.gov.mt.tj
 0.00  0.00       572132        1 | br.gov.rj.petropolis
 0.00  0.00       157463        4 | br.net.brasiltelecom.dsl.bnut3700
 0.00  0.00      2091206        1 | br.net.brasiltelecom.dsl.bsace705
 0.00  0.00       303364        2 | br.net.brasiltelecom.dsl.mganm701
 0.00  0.00        21986        2 | br.net.brasiltelecom.e.pvoce702.219.121.15
 0.00  0.00       391109        1 | br.net.brasiltelecom.ipd.bnut31010
 0.00  0.00        21657        2 | br.net.brasiltelecom.ipd.bsaco300
 0.00  0.00       727120        6 | br.net.brasiltelecom.ipd.cbace300
 0.00  0.00      1795970        4 | br.net.brasiltelecom.ipd.ccoce1010
 0.00  0.00        21986        2 | br.net.brasiltelecom.ipd.ccoce300
 0.00  0.00        62535        1 | br.net.brasiltelecom.ipd.cpece1010
 0.00  0.00        72014        1 | br.net.brasiltelecom.ipd.cpece300
 0.00  0.00       192586        3 | br.net.brasiltelecom.ipd.ctame1010
 0.00  0.00        66225        1 | br.net.brasiltelecom.ipd.fozit300.235.62.15
 0.00  0.00       159429        1 | br.net.brasiltelecom.pmjce700.dsl
 0.00  0.00       682861        1 | br.net.brcentral.ipd
 0.00  0.00       237952        2 | br.net.brisanet.static
 0.00  0.01      6193935        3 | br.net.claro.gprs
 0.00  0.00       289932        3 | br.net.cyberinfo
 0.00  0.00         1478        2 | br.net.embratel.blm
 0.00  0.00          763        1 | br.net.embratel.sls
 0.00  0.00       682861        1 | br.net.eviaembratel.pmeoco
 0.00  0.00          661        2 | br.net.g8.cho.gna.g8.42.123.50
 0.00  0.00       990759        3 | br.net.gvt
 0.00  0.00        20838        1 | br.net.gvt.adsl.dynamic.161.188.86
 0.00  0.00        21601        2 | br.net.gvt.adsl.dynamic.56.171.58
 0.00  0.00        65712        6 | br.net.gvt.adsl.dynamic.89.168.58
 0.00  0.00        74544        3 | br.net.gvt.grs.telecom
 0.00  0.00        22984        5 | br.net.gvt.host.static
 0.00  0.00      2676028        2 | br.net.gvt.host.static.106.76.19
 0.00  0.00        21990        2 | br.net.gvt.host.static.111.24.40
 0.00  0.00      2118941        7 | br.net.gvt.host.static.142.44.213
 0.00  0.00        21732        2 | br.net.gvt.host.static.154.43.59
 0.00  0.00        43699        4 | br.net.gvt.host.static.162.200.58
 0.00  0.00      4152565        5 | br.net.gvt.host.static.174.86.19
 0.01  0.00       713493       66 | br.net.gvt.host.static.183.24.212
 0.00  0.00      1101439        1 | br.net.gvt.host.static.23.14.41
 0.00  0.00          763        1 | br.net.gvt.host.static.23.74.19
 0.00  0.00        21601        2 | br.net.gvt.host.static.34.63.213
 0.00  0.00        66520        2 | br.net.gvt.host.static.36.151.115
 0.01  0.00       478016       44 | br.net.gvt.host.static.36.41.59
 0.00  0.00        13642        3 | br.net.gvt.host.static.38.253.112
 0.00  0.00       682861        1 | br.net.gvt.host.static.42
 0.00  0.00       763293        3 | br.net.gvt.host.static.gov252
 0.00  0.00        83373        2 | br.net.gvt.static
 0.00  0.00        55943        1 | br.net.gvt.static.101.213.22
 0.00  0.00          480        1 | br.net.gvt.static.11.230.19
 0.00  0.00        88230        1 | br.net.gvt.static.111.156.175
 0.00  0.00        74602        3 | br.net.gvt.static.116.17.59
 0.00  0.00       139251        1 | br.net.gvt.static.141.213.86
 0.00  0.00       186915        2 | br.net.gvt.static.145.128.86
 0.00  0.00        53311        1 | br.net.gvt.static.165.247.215
 0.00  0.00        21986        2 | br.net.gvt.static.169.86.22
 0.00  0.00          739        1 | br.net.gvt.static.170.202.215
 0.00  0.00       138929        3 | br.net.gvt.static.190.111.114
 0.00  0.00        21671        2 | br.net.gvt.static.203.164.22
 0.00  0.00        66573        1 | br.net.gvt.static.204.247.215
 0.00  0.00        71466        1 | br.net.gvt.static.232.70.215
 0.00  0.00          739        1 | br.net.gvt.static.237.67.115
 0.00  0.00        85447        1 | br.net.gvt.static.42.102.58
 0.00  0.00         1478        2 | br.net.gvt.static.59.238.19
 0.00  0.00        85445        1 | br.net.gvt.static.75.132.19
 0.00  0.00        72851        1 | br.net.gvt.static.93.67.115
 0.00  0.00       134761        2 | br.net.gvt.static.97.6.22
 0.00  0.00        21728        2 | br.net.powertelecom
 0.00  0.00        67853        1 | br.net.redenetworks.187.17.133
 0.00  0.00       423419        4 | br.net.tdatabrasil.customer
 0.00  0.01      8463486        4 | br.net.telemar
 0.00  0.00        66225        1 | br.net.telemar.host
 0.01  0.01      9603157       70 | br.net.telesp.dsl
 0.00  0.00        20898        1 | br.net.wideway.reverso
 0.00  0.00        21227        1 | br.srv.marketingrapido
 0.00  0.00        21690        1 | br.ufac
 0.00  0.00        41938        2 | bs.batelnet
 0.00  0.00        83876        4 | by.grodno.174.3.85.93
 0.00  0.00        42028        2 | by.grodno.181.8.84.93
 0.01  0.04     36830269       85 | by.hoster
 0.02  0.00      1599909      184 | by.infonet
 0.00  0.00         1478        2 | by.isida
 0.00  0.00      4452557        3 | by.mgts.line.leased
 0.00  0.00       232465       13 | by.mgts.pppoe.dynamic
 0.00  0.00        63023        3 | ca.295.static
 0.00  0.00          600        3 | ca.a4b
 0.00  0.00       407344       25 | ca.ab
 0.00  0.00        75188        4 | ca.ab.albertacourts
 0.00  0.00        54081        3 | ca.ab.ama
 0.00  0.00       357055       18 | ca.ab.calgary.gov
 0.00  0.00        21014        1 | ca.ab.calgaryzoo
 0.00  0.00        66126        4 | ca.ab.cap
 0.00  0.00        21227        1 | ca.ab.cfol
 0.00  0.00        20912        1 | ca.ab.chr
 0.00  0.00        21227        1 | ca.ab.chrysalis
 0.00  0.00        41736        2 | ca.ab.edmonton
 0.00  0.00        20912        1 | ca.ab.geminicorp
 0.00  0.00        20838        1 | ca.ab.gov
 0.00  0.00       197684       20 | ca.ab.gov.edc
 0.00  0.00       105102        5 | ca.ab.gov.energy
 0.03  0.00      3222185      233 | ca.ab.gov.ext
 0.01  0.00       603420       54 | ca.ab.gov.fss
 0.00  0.00        20838        1 | ca.ab.gov.reg
 0.00  0.00        83917        4 | ca.ab.nait
 0.01  0.00      1177080      101 | ca.ab.nl2k
 0.00  0.00        21227        1 | ca.ab.prl
 0.00  0.00        75906        4 | ca.ab.sturgeon
 0.00  0.00        33183        2 | ca.ab.thealbertalibrary
 0.00  0.00        54043        4 | ca.ab.wcb
 0.00  0.00        20898        1 | ca.ab.wolfcreek
 0.00  0.00        41926        2 | ca.accesscomm.rev.r
 0.00  0.00         6100        4 | ca.achost
 0.00  0.00       168468        8 | ca.ae
 0.00  0.00        42454        2 | ca.agor
 0.00  0.00        82821        4 | ca.agr
 0.00  0.00       224633       21 | ca.albertahighspeed
 0.00  0.00        20912        1 | ca.arthritis.on
 0.00  0.00       390616       28 | ca.atco
 0.00  0.00        33211        2 | ca.athabascau.pc
 0.00  0.00       162440        4 | ca.b2b2c
 0.00  0.00        62722        3 | ca.bc.gov.net
 0.05  0.01     11515826      396 | ca.bell.dsl
 0.00  0.00        74859        4 | ca.bell.highspeedunplugged.region2
 0.00  0.00        33841        2 | ca.bell.highspeedunplugged.region4
 0.13  0.02     18587173     1132 | ca.bell.sdsl
 0.21  0.90    848772844     1815 | ca.blacksun
